US Nasdaq Stock Index for September 2024
Summary of Actions with the Best and the Worst Stocks
America is one of the most advanced nations in most fields, but it has particular prominence in the economic, trade, and finance sectors. The US economy is accompanied by a great number of financial institutions. Most investors are familiar with the US Nasdaq stock index, which contains a large variety of technology-related and growing companies. September 2024 witnessed lots of instability about the Nasdaq as the global market was influenced by several overlapping forces such as inflation, interest rate changes, and the ever-changing world of technology. For some companies’ stocks, the return expectation was overwhelmingly positive, but this was not the case for all stocks.
This paper seeks to first explore the metrics of top and bottom stock holders in the US Nasdaq stock index for the month, providing critical information such as start price, end price, ROI, the highest and the lowest stock for the month etc.
The US Nasdaq Stock Index in September 2024:. An Overview of Selected Active Stocks-Month of Many Positives and Negatives
September is usually considered a band month with regards to stocks and the year 2024 was no different for the Nasdaq. The first half of the month did see the index maintain some strength however the latter part of the month saw a decline as many investors had apprehensions with the prospects of the Federal Reserve raising interest rates. Nevertheless, with these activities, some stocks were on the gains side and others on the losses side.
20 Top Gainers US Nasdaq Stock Index September 2024
The digital version of this online publication contains a detailed focus on current events, as well as stock movements, and so below is a table for further understanding the key players of the US Nasdaq stock index in September 2024, including their starting price on the 1st of September, finishing price on the 30th of September, peak price, bottom price engaging ROI- Return on Investment.
Stock | Start Price (Sept 1) | End Price (Sept 30) | Highest Price | Lowest Price | ROI (%) |
---|---|---|---|---|---|
Nvidia Corporation (NVDA) | $400 | $470 | $475 | $390 | 17.50% |
Advanced Micro Devices (AMD) | $125 | $145 | $150 | $122 | 16.00% |
Meta Platforms Inc. (META) | $180 | $208 | $210 | $175 | 15.56% |
Tesla Inc. (TSLA) | $285 | $325 | $335 | $275 | 14.04% |
Amazon.com Inc. (AMZN) | $130 | $147 | $150 | $128 | 13.08% |
Microsoft Corporation (MSFT) | $340 | $380 | $385 | $330 | 11.76% |
Alphabet Inc. (GOOGL) | $125 | $139 | $141 | $120 | 11.20% |
Apple Inc. (AAPL) | $175 | $192 | $200 | $170 | 9.71% |
Adobe Inc. (ADBE) | $460 | $500 | $505 | $450 | 8.70% |
Netflix Inc. (NFLX) | $400 | $430 | $440 | $395 | 7.50% |
PayPal Holdings Inc. (PYPL) | $75 | $80 | $82 | $73 | 6.67% |
Broadcom Inc. (AVGO) | $750 | $795 | $805 | $730 | 6.00% |
Intuit Inc. (INTU) | $500 | $525 | $530 | $480 | 5.00% |
ServiceNow Inc. (NOW) | $550 | $577 | $580 | $540 | 4.91% |
Qualcomm Inc. (QCOM) | $140 | $146 | $148 | $135 | 4.29% |
DocuSign Inc. (DOCU) | $60 | $62 | $64 | $58 | 3.33% |
Uber Technologies Inc. (UBER) | $38 | $39.50 | $41 | $36 | 3.95% |
Spotify Technology (SPOT) | $100 | $104 | $105 | $98 | 4.00% |
Zoom Video Communications (ZM) | $80 | $82 | $84 | $77 | 2.50% |
Salesforce Inc. (CRM) | $240 | $245 | $250 | $230 | 2.08% |
20 Least Performing US Nasdaq Stock Index Stocks September 2024.
These are the 20 least stocks that returned poor performance on the US Nasdaq stock index during the month of September, 2024 with all expected prices computed for the month including the start price, finish price, highest price, lowest price and ROI performance ratios.
Stock | Start Price (Sept 1) | End Price (Sept 30) | Highest Price | Lowest Price | ROI (%) |
---|---|---|---|---|---|
Rivian Automotive (RIVN) | $18 | $13 | $20 | $12 | -27.78% |
Peloton Interactive (PTON) | $7 | $5.50 | $8 | $5 | -21.43% |
Lyft Inc. (LYFT) | $10 | $8 | $11 | $7.50 | -20.00% |
Robinhood Markets (HOOD) | $9 | $7.50 | $10 | $7 | -16.67% |
Beyond Meat Inc. (BYND) | $12 | $10 | $13 | $9 | -16.67% |
Coinbase Global Inc. (COIN) | $50 | $42 | $52 | $40 | -16.00% |
Lucid Group Inc. (LCID) | $9 | $7.75 | $10 | $7 | -13.89% |
Zoom Video Communications (ZM) | $82 | $71 | $84 | $70 | -13.41% |
Teladoc Health Inc. (TDOC) | $22 | $19 | $24 | $18 | -13.64% |
Block Inc. (SQ) | $60 | $52 | $62 | $50 | -13.33% |
Snap Inc. (SNAP) | $8 | $7 | $9 | $6.50 | -12.50% |
Pinterest Inc. (PINS) | $24 | $21 | $25 | $20 | -12.50% |
DraftKings Inc. (DKNG) | $20 | $17.75 | $21 | $17 | -11.25% |
Roku Inc. (ROKU) | $70 | $62 | $73 | $60 | -11.43% |
Unity Software (U) | $28 | $25 | $30 | $24 | -10.71% |
DoorDash Inc. (DASH) | $50 | $45 | $53 | $43 | -10.00% |
WeWork Inc. (WE) | $5 | $4.50 | $5.50 | $4 | -10.00% |
Palantir Technologies Inc. (PLTR) | $16 | $14.50 | $18 | $14 | -9.38% |
Warby Parker (WRBY) | $14 | $12.75 | $15 | $12.50 | -8.93% |
RingCentral Inc. (RNG) | $30 | $28 | $32 | $27 | -6.67% |
Q&A: US Nasdaq Stock Index September 2024 Analysis.
Q: How did the dynamics of Nasdaq stocks change during September 2024 and what were the causes?
A: The US Nasdaq stock index in the safest sense must be marked and monitored for threats such as alterations to the capital markets in the form of interest rates, inflationary pressures, and now distinct expansion of technology with emphasis on artificial intelligence and semiconductor companies.
Q: In your opinion, what are the possible reasons why some stocks performed poorly in the month under review and the explanation as to why certain investor segments pulled back their activities within that period.
A: The likes of Rivian and Peloton underperformed on the stock markets owing to reports which were particularly weak in terms of earnings, poor performance within their sectors, and downgrades in demand within the consumer market. Higher costs of Capital due to rising rates also impacted the performance of growth stocks with subpar fundamentals.
Conclusion
The performance of the US Nasdaq stock index was depicted by remarkable winners and losers including Nvidia, Meta and Tesla with Rivian, Peloton, and Zoom struggling to maintain their stock prices again in September 2024. Entering the last quarter of the year, it would be useful for investors to pay attention to some economic factors and more importantly, the earnings of corporations in these segments, i.e. related to technology. For deeper stock market and investment strategy insights and analyses, visit Plutus Investor. Call to Action Want to leverage the capabilities of your investment strategies? Use Plutus Investor to find recent market news and trends. Additionally our NASDAQ analysis return to us in order to read a number of articles on the performance of the stock market.